Usage Statistics for covidcoaches.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 4329
Total Files 1159
Total Pages 1996
Total Visits 948
Total kB Files 22653
Total kB In 0
Total kB Out 0
Total Unique Sites 1589
Total Unique URLs 58
Total Unique Referrers 89
Total Unique User Agents 396
. Avg Max
Hits per Hour 6 189
Hits per Day 149 589
Files per Day 39 138
Pages per Day 68 239
Sites per Day 54 351
Visits per Day 32 67
kB Files per Day 781 3100
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 26.77% 1159
Code 301 - Moved Permanently 0.12% 5
Code 400 - Bad Request 0.18% 8
Code 403 - Forbidden 0.14% 6
Code 404 - Not Found 72.79% 3151

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 49 1.13% 28 2.42% 35 1.75% 33 3.48% 45 2.83% 349 1.54% 0 0.00% 0 0.00%
2 45 1.04% 23 1.98% 31 1.55% 30 3.16% 39 2.45% 143 0.63% 0 0.00% 0 0.00%
3 108 2.49% 46 3.97% 64 3.21% 29 3.06% 36 2.27% 700 3.09% 0 0.00% 0 0.00%
4 92 2.13% 23 1.98% 59 2.96% 35 3.69% 52 3.27% 184 0.81% 0 0.00% 0 0.00%
5 63 1.46% 41 3.54% 32 1.60% 30 3.16% 46 2.89% 872 3.85% 0 0.00% 0 0.00%
6 106 2.45% 29 2.50% 86 4.31% 25 2.64% 34 2.14% 991 4.37% 0 0.00% 0 0.00%
7 277 6.40% 39 3.36% 239 11.97% 34 3.59% 39 2.45% 454 2.00% 0 0.00% 0 0.00%
8 158 3.65% 17 1.47% 21 1.05% 18 1.90% 135 8.50% 194 0.86% 0 0.00% 0 0.00%
9 449 10.37% 60 5.18% 86 4.31% 36 3.80% 246 15.48% 2663 11.76% 0 0.00% 0 0.00%
10 102 2.36% 33 2.85% 40 2.00% 20 2.11% 33 2.08% 324 1.43% 0 0.00% 0 0.00%
11 95 2.19% 36 3.11% 61 3.06% 44 4.64% 47 2.96% 396 1.75% 0 0.00% 0 0.00%
12 67 1.55% 31 2.67% 53 2.66% 36 3.80% 39 2.45% 931 4.11% 0 0.00% 0 0.00%
13 68 1.57% 23 1.98% 53 2.66% 31 3.27% 37 2.33% 510 2.25% 0 0.00% 0 0.00%
14 105 2.43% 33 2.85% 69 3.46% 22 2.32% 39 2.45% 873 3.86% 0 0.00% 0 0.00%
15 62 1.43% 26 2.24% 41 2.05% 26 2.74% 32 2.01% 716 3.16% 0 0.00% 0 0.00%
16 63 1.46% 33 2.85% 48 2.40% 31 3.27% 39 2.45% 745 3.29% 0 0.00% 0 0.00%
17 589 13.61% 112 9.66% 110 5.51% 67 7.07% 351 22.09% 995 4.39% 0 0.00% 0 0.00%
18 278 6.42% 39 3.36% 98 4.91% 45 4.75% 58 3.65% 1369 6.04% 0 0.00% 0 0.00%
19 147 3.40% 61 5.26% 88 4.41% 44 4.64% 51 3.21% 1671 7.38% 0 0.00% 0 0.00%
20 107 2.47% 26 2.24% 63 3.16% 34 3.59% 40 2.52% 224 0.99% 0 0.00% 0 0.00%
21 88 2.03% 40 3.45% 55 2.76% 36 3.80% 41 2.58% 516 2.28% 0 0.00% 0 0.00%
22 86 1.99% 34 2.93% 49 2.45% 27 2.85% 46 2.89% 565 2.49% 0 0.00% 0 0.00%
23 179 4.13% 44 3.80% 94 4.71% 28 2.95% 82 5.16% 1431 6.32% 0 0.00% 0 0.00%
24 460 10.63% 30 2.59% 81 4.06% 39 4.11% 280 17.62% 349 1.54% 0 0.00% 0 0.00%
25 264 6.10% 138 11.91% 171 8.57% 38 4.01% 43 2.71% 3100 13.69% 0 0.00% 0 0.00%
26 41 0.95% 29 2.50% 28 1.40% 21 2.22% 21 1.32% 228 1.01% 0 0.00% 0 0.00%
27 31 0.72% 18 1.55% 27 1.35% 20 2.11% 23 1.45% 110 0.49% 0 0.00% 0 0.00%
28 60 1.39% 28 2.42% 51 2.56% 28 2.95% 29 1.83% 203 0.89% 0 0.00% 0 0.00%
29 90 2.08% 39 3.36% 63 3.16% 41 4.32% 51 3.21% 847 3.74% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 157 3.63% 1 42 3.62% 2 60 3.01% 11 321 1.42% 0 0 0.00% 0 0 0.00%
1 5 154 3.56% 1 32 2.76% 1 52 2.61% 8 223 0.98% 0 0 0.00% 0 0 0.00%
2 7 213 4.92% 1 43 3.71% 3 98 4.91% 51 1473 6.50% 0 0 0.00% 0 0 0.00%
3 6 186 4.30% 1 40 3.45% 2 78 3.91% 57 1664 7.35% 0 0 0.00% 0 0 0.00%
4 4 136 3.14% 1 29 2.50% 1 44 2.20% 12 341 1.51% 0 0 0.00% 0 0 0.00%
5 8 242 5.59% 2 85 7.33% 3 101 5.06% 53 1548 6.83% 0 0 0.00% 0 0 0.00%
6 6 202 4.67% 1 31 2.67% 3 100 5.01% 40 1170 5.16% 0 0 0.00% 0 0 0.00%
7 3 107 2.47% 1 44 3.80% 1 49 2.45% 15 443 1.95% 0 0 0.00% 0 0 0.00%
8 3 112 2.59% 1 35 3.02% 1 43 2.15% 15 426 1.88% 0 0 0.00% 0 0 0.00%
9 7 221 5.11% 4 123 10.61% 4 129 6.46% 52 1506 6.65% 0 0 0.00% 0 0 0.00%
10 10 300 6.93% 4 142 12.25% 4 136 6.81% 105 3031 13.38% 0 0 0.00% 0 0 0.00%
11 11 324 7.48% 1 53 4.57% 2 69 3.46% 36 1031 4.55% 0 0 0.00% 0 0 0.00%
12 5 159 3.67% 1 45 3.88% 2 66 3.31% 45 1301 5.75% 0 0 0.00% 0 0 0.00%
13 5 168 3.88% 1 54 4.66% 3 89 4.46% 55 1590 7.02% 0 0 0.00% 0 0 0.00%
14 6 199 4.60% 1 31 2.67% 4 117 5.86% 10 287 1.27% 0 0 0.00% 0 0 0.00%
15 6 175 4.04% 1 35 3.02% 1 49 2.45% 20 583 2.58% 0 0 0.00% 0 0 0.00%
16 3 99 2.29% 1 33 2.85% 1 41 2.05% 13 391 1.73% 0 0 0.00% 0 0 0.00%
17 5 154 3.56% 1 45 3.88% 2 64 3.21% 42 1222 5.39% 0 0 0.00% 0 0 0.00%
18 11 343 7.92% 1 50 4.31% 9 265 13.28% 54 1560 6.88% 0 0 0.00% 0 0 0.00%
19 6 194 4.48% 1 36 3.11% 3 102 5.11% 18 509 2.25% 0 0 0.00% 0 0 0.00%
20 4 141 3.26% 1 48 4.14% 2 78 3.91% 33 971 4.29% 0 0 0.00% 0 0 0.00%
21 2 59 1.36% 0 27 2.33% 1 35 1.75% 8 244 1.08% 0 0 0.00% 0 0 0.00%
22 4 142 3.28% 0 23 1.98% 2 71 3.56% 7 203 0.90% 0 0 0.00% 0 0 0.00%
23 4 142 3.28% 1 33 2.85% 2 60 3.01% 21 613 2.71% 0 0 0.00% 0 0 0.00%

Top 25 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 716 16.54% 4326 19.10% 0 0.00% 0 0.00% /
2 38 0.88% 294 1.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 22 0.51% 1023 4.51% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 22 0.51% 33 0.15% 0 0.00% 0 0.00% /js/main.js
5 21 0.49% 2502 11.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
6 21 0.49% 2532 11.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 21 0.49% 1697 7.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 21 0.49% 834 3.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 20 0.46% 518 2.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 19 0.44% 2282 10.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
11 18 0.42% 782 3.45% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 17 0.39% 108 0.48% 0 0.00% 0 0.00% /styles/main.css
13 15 0.35% 23 0.10% 0 0.00% 0 0.00% /styles/main_responsive.css
14 12 0.28% 1021 4.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
15 12 0.28% 1019 4.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
16 11 0.25% 85 0.38% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 11 0.25% 1016 4.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
18 10 0.23% 6 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 10 0.23% 248 1.10% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 10 0.23% 80 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/
21 9 0.21% 5 0.02% 0 0.00% 0 0.00% /plesk-stat/
22 9 0.21% 529 2.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
23 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/nmPgP46u6kIFpRiK6aNSxoO-6PRjM3iU0dZhHfJO06E
24 2 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/qEcJ30IH1YuDoixfO3iaKVmDP0Yd63_PxFlJbBt2eEc
25 1 0.02% 3 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 716 16.54% 4326 19.10% 0 0.00% 0 0.00% /
2 21 0.49% 2532 11.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
3 21 0.49% 2502 11.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
4 19 0.44% 2282 10.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
5 21 0.49% 1697 7.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 22 0.51% 1023 4.51% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 12 0.28% 1021 4.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
8 12 0.28% 1019 4.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
9 11 0.25% 1016 4.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
10 21 0.49% 834 3.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 716 16.54% 631 88.50% /
2 38 0.88% 19 2.66% /plesk-stat/webstat-ssl/
3 21 0.49% 10 1.40% /plesk-stat/webstat-ssl/usage_202312.html
4 21 0.49% 9 1.26% /plesk-stat/webstat-ssl/usage_202402.html
5 19 0.44% 6 0.84% /plesk-stat/webstat-ssl/usage_202311.html
6 21 0.49% 6 0.84% /plesk-stat/webstat-ssl/usage_202401.html
7 9 0.21% 4 0.56% /plesk-stat/
8 10 0.23% 4 0.56% /plesk-stat/anon_ftpstat/
9 11 0.25% 4 0.56% /plesk-stat/ftpstat/
10 10 0.23% 4 0.56% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 716 16.54% 600 86.21% /
2 38 0.88% 26 3.74% /plesk-stat/webstat-ssl/
3 21 0.49% 11 1.58% /plesk-stat/webstat-ssl/usage_202312.html
4 21 0.49% 10 1.44% /plesk-stat/webstat-ssl/usage_202401.html
5 21 0.49% 9 1.29% /plesk-stat/webstat-ssl/usage_202402.html
6 19 0.44% 8 1.15% /plesk-stat/webstat-ssl/usage_202311.html
7 11 0.25% 4 0.57% /plesk-stat/ftpstat/
8 10 0.23% 4 0.57% /plesk-stat/ftpstat/usage_202401.html
9 12 0.28% 4 0.57% /plesk-stat/webstat/usage_202311.html
10 12 0.28% 4 0.57% /plesk-stat/webstat/usage_202312.html

Top 30 of 1589 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 186 4.30% 0 0.00% 147 0.65% 0 0.00% 0 0.00% 1 0.11% 154.90.49.216
2 143 3.30% 2 0.17% 124 0.55% 0 0.00% 0 0.00% 1 0.11% smiling-decision.aeza.network
3 122 2.82% 28 2.42% 2002 8.84% 0 0.00% 0 0.00% 7 0.74% ninja-crawler87.webmeup.com
4 64 1.48% 15 1.29% 1064 4.70% 0 0.00% 0 0.00% 2 0.21% static.92.174.201.195.clients.your-server.de
5 57 1.32% 22 1.90% 1264 5.58% 0 0.00% 0 0.00% 20 2.11% 216.244.66.241
6 50 1.16% 32 2.76% 970 4.28% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
7 46 1.06% 26 2.24% 836 3.69% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
8 46 1.06% 16 1.38% 69 0.31% 0 0.00% 0 0.00% 2 0.21% crawling-gateway-136-243-228-198.dataforseo.com
9 44 1.02% 32 2.76% 219 0.97% 0 0.00% 0 0.00% 40 4.22% hebei.22.121.in-addr.arpa
10 42 0.97% 32 2.76% 483 2.13% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
11 39 0.90% 17 1.47% 1341 5.92% 0 0.00% 0 0.00% 1 0.11% 88x87x85x189.static-customer.volgograd.ertelecom.ru
12 35 0.81% 3 0.26% 45 0.20% 0 0.00% 0 0.00% 4 0.42% 91.92.247.104
13 34 0.79% 2 0.17% 38 0.17% 0 0.00% 0 0.00% 2 0.21% 20.163.52.87
14 34 0.79% 2 0.17% 38 0.17% 0 0.00% 0 0.00% 2 0.21% 20.37.218.192
15 34 0.79% 2 0.17% 38 0.17% 0 0.00% 0 0.00% 2 0.21% 20.96.30.178
16 29 0.67% 0 0.00% 23 0.10% 0 0.00% 0 0.00% 2 0.21% 91.92.255.184
17 28 0.65% 0 0.00% 22 0.10% 0 0.00% 0 0.00% 1 0.11% 94.156.68.176
18 27 0.62% 1 0.09% 11 0.05% 0 0.00% 0 0.00% 1 0.11% 20.14.73.85
19 26 0.60% 2 0.17% 32 0.14% 0 0.00% 0 0.00% 2 0.21% tube-hosting.com
20 25 0.58% 1 0.09% 25 0.11% 0 0.00% 0 0.00% 3 0.32% 94.156.64.216
21 24 0.55% 4 0.35% 42 0.19% 0 0.00% 0 0.00% 1 0.11% 58.220.27.185
22 22 0.51% 2 0.17% 29 0.13% 0 0.00% 0 0.00% 3 0.32% 91.92.251.173
23 21 0.49% 2 0.17% 27 0.12% 0 0.00% 0 0.00% 1 0.11% 165.22.247.0
24 21 0.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 193.37.255.222
25 21 0.49% 2 0.17% 28 0.12% 0 0.00% 0 0.00% 2 0.21% 91.92.241.245
26 20 0.46% 1 0.09% 21 0.09% 0 0.00% 0 0.00% 1 0.11% 170.64.177.120
27 18 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 193.37.255.221
28 18 0.42% 8 0.69% 567 2.50% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-73.dataproviderbot.com
29 17 0.39% 3 0.26% 31 0.14% 0 0.00% 0 0.00% 1 0.11% distance.scan.leakix.org
30 17 0.39% 1 0.09% 19 0.08% 0 0.00% 0 0.00% 1 0.11% ec2-13-58-151-163.us-east-2.compute.amazonaws.com

Top 10 of 1589 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 122 2.82% 28 2.42% 2002 8.84% 0 0.00% 0 0.00% 7 0.74% ninja-crawler87.webmeup.com
2 39 0.90% 17 1.47% 1341 5.92% 0 0.00% 0 0.00% 1 0.11% 88x87x85x189.static-customer.volgograd.ertelecom.ru
3 57 1.32% 22 1.90% 1264 5.58% 0 0.00% 0 0.00% 20 2.11% 216.244.66.241
4 64 1.48% 15 1.29% 1064 4.70% 0 0.00% 0 0.00% 2 0.21% static.92.174.201.195.clients.your-server.de
5 50 1.16% 32 2.76% 970 4.28% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
6 46 1.06% 26 2.24% 836 3.69% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
7 18 0.42% 8 0.69% 567 2.50% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-73.dataproviderbot.com
8 7 0.16% 6 0.52% 555 2.45% 0 0.00% 0 0.00% 1 0.11% 46.101.9.216
9 42 0.97% 32 2.76% 483 2.13% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
10 11 0.25% 4 0.35% 418 1.85% 0 0.00% 0 0.00% 2 0.21% crawlbs03.1and1.org

Top 13 of 89 Total Referrers
# Hits Referrer
1 3694 85.33% - (Direct Request)
2 119 2.75% http://www.covidcoaches.nl
3 58 1.34% www.google.com
4 40 0.92% http://covidcoaches.nl
5 9 0.21% covidcoaches.nl
6 8 0.18% http://85.17.55.109:80/
7 7 0.16% https://covidcoaches.nl
8 3 0.07% https://covidcoaches.nl:443
9 3 0.07% https://www.google.com/
10 2 0.05% http://www.shuct.net/
11 1 0.02% http://covidcoaches.nl:80/
12 1 0.02% http://www.covidcoaches.nl:80/
13 1 0.02% https://google.com

Top 15 of 396 Total User Agents
# Hits User Agent
1 151 3.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 143 3.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
3 138 3.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 122 2.82% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 114 2.63% Go-http-client/2.0
6 107 2.47% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 97 2.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 80 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 67 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 64 1.48% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 59 1.36% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
12 59 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 57 1.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 57 1.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 55 1.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for February 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 2772 64.03% 572 49.35% 8382 37.00% 0 0.00% 0 0.00% Unresolved/Unknown
2 1006 23.24% 399 34.43% 7591 33.51% 0 0.00% 0 0.00% Commercial (com)
3 165 3.81% 61 5.26% 3568 15.75% 0 0.00% 0 0.00% Non-Profit (org)
4 122 2.82% 16 1.38% 161 0.71% 0 0.00% 0 0.00% Network (net)
5 87 2.01% 29 2.50% 1162 5.13% 0 0.00% 0 0.00% Germany
6 55 1.27% 21 1.81% 1370 6.05% 0 0.00% 0 0.00% Russian Federation
7 45 1.04% 33 2.85% 226 1.00% 0 0.00% 0 0.00% Address Routing (arpa)
8 22 0.51% 4 0.35% 13 0.06% 0 0.00% 0 0.00% St. Helena
9 16 0.37% 10 0.86% 70 0.31% 0 0.00% 0 0.00% Netherlands
10 12 0.28% 0 0.00% 9 0.04% 0 0.00% 0 0.00% China
11 6 0.14% 0 0.00% 5 0.02% 0 0.00% 0 0.00% Canada
12 4 0.09% 4 0.35% 26 0.12% 0 0.00% 0 0.00% United States
13 3 0.07% 2 0.17% 14 0.06% 0 0.00% 0 0.00% South Africa
14 2 0.05% 2 0.17% 13 0.06% 0 0.00% 0 0.00% Generic Business (biz)
15 2 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
16 2 0.05% 2 0.17% 13 0.06% 0 0.00% 0 0.00% Switzerland
17 2 0.05% 1 0.09% 7 0.03% 0 0.00% 0 0.00% Japan
18 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
19 1 0.02% 1 0.09% 7 0.03% 0 0.00% 0 0.00% Colombia
20 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% European Union
21 1 0.02% 1 0.09% 7 0.03% 0 0.00% 0 0.00% Hungary
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
23 1 0.02% 1 0.09% 7 0.03% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.23