Usage Statistics for covidcoaches.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4382
Total Files 1089
Total Pages 1806
Total Visits 958
Total kB Files 18982
Total kB In 0
Total kB Out 0
Total Unique Sites 1745
Total Unique URLs 55
Total Unique Referrers 175
Total Unique User Agents 331
. Avg Max
Hits per Hour 5 159
Hits per Day 141 461
Files per Day 35 153
Pages per Day 58 153
Sites per Day 56 319
Visits per Day 30 55
kB Files per Day 612 2498
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24.85% 1089
Code 301 - Moved Permanently 0.09% 4
Code 400 - Bad Request 0.09% 4
Code 403 - Forbidden 0.09% 4
Code 404 - Not Found 74.87% 3281

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 164 3.74% 15 1.38% 51 2.82% 17 1.77% 102 5.85% 105 0.56% 0 0.00% 0 0.00%
2 355 8.10% 30 2.75% 55 3.05% 38 3.97% 246 14.10% 474 2.50% 0 0.00% 0 0.00%
3 109 2.49% 22 2.02% 74 4.10% 27 2.82% 34 1.95% 293 1.54% 0 0.00% 0 0.00%
4 91 2.08% 36 3.31% 48 2.66% 34 3.55% 33 1.89% 303 1.60% 0 0.00% 0 0.00%
5 61 1.39% 24 2.20% 47 2.60% 32 3.34% 39 2.23% 787 4.15% 0 0.00% 0 0.00%
6 132 3.01% 53 4.87% 93 5.15% 52 5.43% 62 3.55% 1177 6.20% 0 0.00% 0 0.00%
7 45 1.03% 22 2.02% 38 2.10% 26 2.71% 28 1.60% 146 0.77% 0 0.00% 0 0.00%
8 94 2.15% 63 5.79% 47 2.60% 33 3.44% 54 3.09% 1275 6.72% 0 0.00% 0 0.00%
9 302 6.89% 67 6.15% 72 3.99% 48 5.01% 205 11.75% 1606 8.46% 0 0.00% 0 0.00%
10 227 5.18% 40 3.67% 71 3.93% 31 3.24% 139 7.97% 1376 7.25% 0 0.00% 0 0.00%
11 116 2.65% 22 2.02% 102 5.65% 24 2.51% 32 1.83% 500 2.63% 0 0.00% 0 0.00%
12 62 1.41% 21 1.93% 53 2.93% 26 2.71% 30 1.72% 145 0.76% 0 0.00% 0 0.00%
13 98 2.24% 39 3.58% 60 3.32% 39 4.07% 34 1.95% 999 5.26% 0 0.00% 0 0.00%
14 113 2.58% 19 1.74% 32 1.77% 28 2.92% 31 1.78% 150 0.79% 0 0.00% 0 0.00%
15 36 0.82% 20 1.84% 28 1.55% 27 2.82% 29 1.66% 553 2.91% 0 0.00% 0 0.00%
16 70 1.60% 28 2.57% 63 3.49% 28 2.92% 31 1.78% 292 1.54% 0 0.00% 0 0.00%
17 32 0.73% 10 0.92% 23 1.27% 17 1.77% 25 1.43% 81 0.43% 0 0.00% 0 0.00%
18 207 4.72% 32 2.94% 49 2.71% 27 2.82% 41 2.35% 295 1.56% 0 0.00% 0 0.00%
19 444 10.13% 16 1.47% 35 1.94% 26 2.71% 319 18.28% 640 3.37% 0 0.00% 0 0.00%
20 33 0.75% 21 1.93% 26 1.44% 16 1.67% 19 1.09% 530 2.79% 0 0.00% 0 0.00%
21 38 0.87% 25 2.30% 25 1.38% 20 2.09% 27 1.55% 224 1.18% 0 0.00% 0 0.00%
22 76 1.73% 27 2.48% 46 2.55% 30 3.13% 40 2.29% 237 1.25% 0 0.00% 0 0.00%
23 72 1.64% 26 2.39% 63 3.49% 33 3.44% 38 2.18% 299 1.58% 0 0.00% 0 0.00%
24 61 1.39% 28 2.57% 49 2.71% 32 3.34% 37 2.12% 854 4.50% 0 0.00% 0 0.00%
25 246 5.61% 20 1.84% 123 6.81% 25 2.61% 105 6.02% 203 1.07% 0 0.00% 0 0.00%
26 461 10.52% 45 4.13% 68 3.77% 37 3.86% 235 13.47% 592 3.12% 0 0.00% 0 0.00%
27 71 1.62% 36 3.31% 46 2.55% 27 2.82% 33 1.89% 940 4.95% 0 0.00% 0 0.00%
28 78 1.78% 36 3.31% 53 2.93% 38 3.97% 42 2.41% 181 0.95% 0 0.00% 0 0.00%
29 257 5.86% 153 14.05% 153 8.47% 55 5.74% 51 2.92% 2498 13.16% 0 0.00% 0 0.00%
30 100 2.28% 63 5.79% 48 2.66% 39 4.07% 42 2.41% 560 2.95% 0 0.00% 0 0.00%
31 131 2.99% 30 2.75% 65 3.60% 26 2.71% 36 2.06% 666 3.51% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 171 3.90% 1 36 3.31% 2 76 4.21% 7 206 1.09% 0 0 0.00% 0 0 0.00%
1 8 267 6.09% 0 26 2.39% 3 106 5.87% 13 412 2.17% 0 0 0.00% 0 0 0.00%
2 5 177 4.04% 1 40 3.67% 1 55 3.05% 13 398 2.10% 0 0 0.00% 0 0 0.00%
3 8 255 5.82% 2 68 6.24% 3 102 5.65% 57 1767 9.31% 0 0 0.00% 0 0 0.00%
4 6 211 4.82% 0 27 2.48% 2 67 3.71% 6 192 1.01% 0 0 0.00% 0 0 0.00%
5 9 305 6.96% 1 49 4.50% 4 143 7.92% 35 1094 5.76% 0 0 0.00% 0 0 0.00%
6 6 187 4.27% 1 35 3.21% 1 39 2.16% 27 822 4.33% 0 0 0.00% 0 0 0.00%
7 6 194 4.43% 1 53 4.87% 2 70 3.88% 12 379 2.00% 0 0 0.00% 0 0 0.00%
8 5 170 3.88% 1 40 3.67% 3 112 6.20% 46 1438 7.58% 0 0 0.00% 0 0 0.00%
9 6 191 4.36% 2 62 5.69% 3 107 5.92% 32 987 5.20% 0 0 0.00% 0 0 0.00%
10 4 129 2.94% 1 55 5.05% 2 64 3.54% 23 712 3.75% 0 0 0.00% 0 0 0.00%
11 3 95 2.17% 1 31 2.85% 1 43 2.38% 6 186 0.98% 0 0 0.00% 0 0 0.00%
12 10 316 7.21% 1 61 5.60% 3 114 6.31% 45 1380 7.27% 0 0 0.00% 0 0 0.00%
13 3 107 2.44% 1 46 4.22% 1 40 2.21% 20 618 3.25% 0 0 0.00% 0 0 0.00%
14 6 195 4.45% 0 29 2.66% 2 63 3.49% 8 248 1.31% 0 0 0.00% 0 0 0.00%
15 4 136 3.10% 1 37 3.40% 2 75 4.15% 12 377 1.99% 0 0 0.00% 0 0 0.00%
16 3 97 2.21% 1 33 3.03% 1 44 2.44% 13 405 2.13% 0 0 0.00% 0 0 0.00%
17 3 106 2.42% 1 33 3.03% 1 43 2.38% 25 788 4.15% 0 0 0.00% 0 0 0.00%
18 3 107 2.44% 1 45 4.13% 1 51 2.82% 28 858 4.52% 0 0 0.00% 0 0 0.00%
19 7 241 5.50% 4 134 12.30% 3 122 6.76% 104 3225 16.99% 0 0 0.00% 0 0 0.00%
20 3 121 2.76% 0 29 2.66% 1 58 3.21% 24 730 3.85% 0 0 0.00% 0 0 0.00%
21 4 149 3.40% 1 36 3.31% 1 50 2.77% 35 1089 5.74% 0 0 0.00% 0 0 0.00%
22 8 258 5.89% 1 54 4.96% 2 76 4.21% 11 356 1.88% 0 0 0.00% 0 0 0.00%
23 6 197 4.50% 0 30 2.75% 2 86 4.76% 10 314 1.65% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 654 14.92% 3661 19.29% 0 0.00% 0 0.00% /
2 42 0.96% 267 1.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 26 0.59% 38 0.20% 0 0.00% 0 0.00% /js/main.js
4 23 0.52% 2412 12.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
5 23 0.52% 2406 12.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 22 0.50% 1495 7.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 21 0.48% 2236 11.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 19 0.43% 825 4.35% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 19 0.43% 707 3.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 19 0.43% 23 0.12% 0 0.00% 0 0.00% /styles/main_responsive.css
11 18 0.41% 382 2.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 18 0.41% 595 3.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
13 18 0.41% 96 0.50% 0 0.00% 0 0.00% /styles/main.css
14 9 0.21% 54 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat/
15 9 0.21% 686 3.61% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
16 8 0.18% 660 3.48% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
17 7 0.16% 4 0.02% 0 0.00% 0 0.00% /plesk-stat/
18 7 0.16% 4 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 7 0.16% 40 0.21% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 7 0.16% 127 0.67% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
21 7 0.16% 461 2.43% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
22 7 0.16% 379 2.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
23 5 0.11% 4 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
24 4 0.09% 29 0.15% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 654 14.92% 3661 19.29% 0 0.00% 0 0.00% /
2 23 0.52% 2412 12.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
3 23 0.52% 2406 12.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
4 21 0.48% 2236 11.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 22 0.50% 1495 7.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
6 19 0.43% 825 4.35% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 19 0.43% 707 3.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 9 0.21% 686 3.61% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
9 8 0.18% 660 3.48% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
10 18 0.41% 595 3.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 654 14.92% 596 87.26% /
2 42 0.96% 17 2.49% /plesk-stat/webstat-ssl/
3 22 0.50% 12 1.76% /plesk-stat/webstat-ssl/usage_202403.html
4 23 0.52% 11 1.61% /plesk-stat/webstat-ssl/usage_202401.html
5 21 0.48% 10 1.46% /plesk-stat/webstat-ssl/usage_202402.html
6 23 0.52% 9 1.32% /plesk-stat/webstat-ssl/usage_202312.html
7 7 0.16% 4 0.59% /plesk-stat/ftpstat/usage_202401.html
8 9 0.21% 4 0.59% /plesk-stat/webstat/
9 9 0.21% 4 0.59% /plesk-stat/webstat/usage_202401.html
10 8 0.18% 4 0.59% /plesk-stat/webstat/usage_202402.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 654 14.92% 553 85.34% /
2 42 0.96% 27 4.17% /plesk-stat/webstat-ssl/
3 22 0.50% 12 1.85% /plesk-stat/webstat-ssl/usage_202403.html
4 23 0.52% 10 1.54% /plesk-stat/webstat-ssl/usage_202401.html
5 21 0.48% 9 1.39% /plesk-stat/webstat-ssl/usage_202402.html
6 23 0.52% 8 1.23% /plesk-stat/webstat-ssl/usage_202312.html
7 9 0.21% 5 0.77% /plesk-stat/webstat/usage_202401.html
8 7 0.16% 5 0.77% /plesk-stat/webstat/usage_202403.html
9 7 0.16% 4 0.62% /plesk-stat/ftpstat/usage_202401.html
10 8 0.18% 4 0.62% /plesk-stat/webstat/usage_202402.html

Top 30 of 1745 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 136 3.10% 0 0.00% 51 0.27% 0 0.00% 0 0.00% 1 0.10% 176.101.57.153
2 77 1.76% 0 0.00% 61 0.32% 0 0.00% 0 0.00% 1 0.10% 45.8.19.63
3 76 1.73% 1 0.09% 30 0.16% 0 0.00% 0 0.00% 1 0.10% 142.93.146.149
4 67 1.53% 3 0.28% 70 0.37% 0 0.00% 0 0.00% 1 0.10% 165.22.243.189
5 51 1.16% 0 0.00% 19 0.10% 0 0.00% 0 0.00% 1 0.10% tor-exit-141.relayon.org
6 48 1.10% 31 2.85% 607 3.20% 0 0.00% 0 0.00% 1 0.10% 3-224-220-101.crawl.amazonbot.amazon
7 46 1.05% 28 2.57% 825 4.35% 0 0.00% 0 0.00% 1 0.10% 52-70-240-171.crawl.amazonbot.amazon
8 45 1.03% 18 1.65% 1038 5.47% 0 0.00% 0 0.00% 2 0.21% bardolino.netestate.de
9 44 1.00% 31 2.85% 865 4.56% 0 0.00% 0 0.00% 1 0.10% 23-22-35-162.crawl.amazonbot.amazon
10 44 1.00% 4 0.37% 58 0.30% 0 0.00% 0 0.00% 6 0.63% 91.92.246.171
11 43 0.98% 17 1.56% 132 0.69% 0 0.00% 0 0.00% 34 3.55% hebei.22.121.in-addr.arpa
12 35 0.80% 7 0.64% 565 2.98% 0 0.00% 0 0.00% 3 0.31% ninja-crawler87.webmeup.com
13 34 0.78% 2 0.18% 38 0.20% 0 0.00% 0 0.00% 2 0.21% 20.92.163.224
14 34 0.78% 2 0.18% 38 0.20% 0 0.00% 0 0.00% 2 0.21% 4.245.190.15
15 34 0.78% 2 0.18% 38 0.20% 0 0.00% 0 0.00% 2 0.21% 52.175.31.102
16 33 0.75% 0 0.00% 26 0.14% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
17 32 0.73% 18 1.65% 63 0.33% 0 0.00% 0 0.00% 1 0.10% ns3368740.ip-37-187-89.eu
18 29 0.66% 26 2.39% 204 1.08% 0 0.00% 0 0.00% 2 0.21% ip85-215-133-124.pbiaas.com
19 28 0.64% 1 0.09% 28 0.15% 0 0.00% 0 0.00% 1 0.10% 13.75.153.140
20 24 0.55% 24 2.20% 157 0.83% 0 0.00% 0 0.00% 24 2.51% 180.97.221.86
21 24 0.55% 16 1.47% 174 0.92% 0 0.00% 0 0.00% 1 0.10% vmi1354304.contaboserver.net
22 22 0.50% 6 0.55% 246 1.29% 0 0.00% 0 0.00% 1 0.10% ip-49-174.4vendeta.com
23 22 0.50% 0 0.00% 8 0.04% 0 0.00% 0 0.00% 1 0.10% marcuse.nos-oignons.net
24 21 0.48% 2 0.18% 28 0.15% 0 0.00% 0 0.00% 2 0.21% 125.124.133.75
25 21 0.48% 2 0.18% 27 0.14% 0 0.00% 0 0.00% 1 0.10% vmi1676658.contaboserver.net
26 20 0.46% 2 0.18% 27 0.14% 0 0.00% 0 0.00% 1 0.10% 154.6.95.142
27 19 0.43% 6 0.55% 50 0.26% 0 0.00% 0 0.00% 4 0.42% 137.220.197.141
28 19 0.43% 2 0.18% 27 0.14% 0 0.00% 0 0.00% 2 0.21% 154.91.64.33
29 19 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.62
30 19 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.70

Top 10 of 1745 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45 1.03% 18 1.65% 1038 5.47% 0 0.00% 0 0.00% 2 0.21% bardolino.netestate.de
2 44 1.00% 31 2.85% 865 4.56% 0 0.00% 0 0.00% 1 0.10% 23-22-35-162.crawl.amazonbot.amazon
3 46 1.05% 28 2.57% 825 4.35% 0 0.00% 0 0.00% 1 0.10% 52-70-240-171.crawl.amazonbot.amazon
4 48 1.10% 31 2.85% 607 3.20% 0 0.00% 0 0.00% 1 0.10% 3-224-220-101.crawl.amazonbot.amazon
5 5 0.11% 4 0.37% 588 3.10% 0 0.00% 0 0.00% 2 0.21% ip85-215-233-180.pbiaas.com
6 18 0.41% 8 0.73% 567 2.99% 0 0.00% 0 0.00% 1 0.10% crawl-144-217-135-235.dataproviderbot.com
7 35 0.80% 7 0.64% 565 2.98% 0 0.00% 0 0.00% 3 0.31% ninja-crawler87.webmeup.com
8 7 0.16% 5 0.46% 415 2.19% 0 0.00% 0 0.00% 1 0.10% 138.68.180.18
9 10 0.23% 10 0.92% 392 2.06% 0 0.00% 0 0.00% 1 0.10% fr-bot.webwiki.com
10 5 0.11% 2 0.18% 296 1.56% 0 0.00% 0 0.00% 1 0.10% crawlbs21.1and1.org

Top 13 of 175 Total Referrers
# Hits Referrer
1 3526 80.47% - (Direct Request)
2 84 1.92% https://www.google.com/
3 65 1.48% http://www.covidcoaches.nl
4 62 1.41% www.google.com
5 55 1.26% http://covidcoaches.nl
6 12 0.27% https://covidcoaches.nl
7 10 0.23% http://85.17.55.109:80/
8 8 0.18% covidcoaches.nl
9 3 0.07% http://www.shuct.net/
10 3 0.07% https://covidcoaches.nl:443
11 2 0.05% https://google.com/
12 1 0.02% https://webtechsurvey.com/website/covidcoaches.nl
13 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 331 Total User Agents
# Hits User Agent
1 238 5.43% Go-http-client/2.0
2 231 5.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 144 3.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 138 3.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 105 2.40% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 100 2.28% FriendlyCrawler/Nutch-1.20-SNAPSHOT
7 99 2.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 92 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 80 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 76 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_5_5) Gecko/20052607 Firefox/10.0
11 74 1.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 66 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
13 65 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 65 1.48% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 58 1.32% python-requests/2.31.0

Usage by Country for March 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 2947 67.25% 516 47.38% 6019 31.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 796 18.17% 368 33.79% 6932 36.52% 0 0.00% 0 0.00% Commercial (com)
3 214 4.88% 50 4.59% 915 4.82% 0 0.00% 0 0.00% Network (net)
4 169 3.86% 43 3.95% 3451 18.18% 0 0.00% 0 0.00% Non-Profit (org)
5 69 1.57% 29 2.66% 1119 5.89% 0 0.00% 0 0.00% Germany
6 46 1.05% 26 2.39% 118 0.62% 0 0.00% 0 0.00% European Union
7 45 1.03% 18 1.65% 139 0.73% 0 0.00% 0 0.00% Address Routing (arpa)
8 24 0.55% 16 1.47% 113 0.59% 0 0.00% 0 0.00% Netherlands
9 15 0.34% 2 0.18% 19 0.10% 0 0.00% 0 0.00% China
10 11 0.25% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Sao Tome and Principe
11 10 0.23% 2 0.18% 19 0.10% 0 0.00% 0 0.00% Indonesia
12 6 0.14% 6 0.55% 39 0.21% 0 0.00% 0 0.00% Asia Pacific Community (asia)
13 6 0.14% 2 0.18% 13 0.07% 0 0.00% 0 0.00% Romania
14 4 0.09% 1 0.09% 9 0.05% 0 0.00% 0 0.00% Brazil
15 4 0.09% 4 0.37% 26 0.14% 0 0.00% 0 0.00% British Indian Ocean Territory
16 4 0.09% 2 0.18% 15 0.08% 0 0.00% 0 0.00% Russian Federation
17 2 0.05% 1 0.09% 7 0.04% 0 0.00% 0 0.00% Anguilla
18 2 0.05% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Colombia
19 2 0.05% 1 0.09% 7 0.04% 0 0.00% 0 0.00% Spain
20 2 0.05% 1 0.09% 7 0.04% 0 0.00% 0 0.00% Japan
21 1 0.02% 1 0.09% 7 0.03% 0 0.00% 0 0.00% St. Helena
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
23 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23